Product Carousel Tabs
Julie’s Hershey’s Chocolate Waffles 126g x 24 Boxes
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 485.93 |
Total Fats (g) | 21.68 |
Saturated Fat (g) | 11.86 |
Cholesterol (mg) | 16.77 |
Sodium (mg) | 218.52 |
Total Carbohydrate (g) | 65.61 |
Dietary Fiber (g) | 3.14 |
Sugars (g) | 31.08 |
Protein (g) | 6.56 |
Peanut Butter Sandwich (12’s) 180g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 523.18 |
Total Fats (g) | 26.16 |
Saturated Fat (g) | 9.98 |
Cholesterol (mg) | 0.05 |
Sodium (mg) | 284.54 |
Total Carbohydrate (g) | 59.39 |
Dietary Fiber (g) | 1.21 |
Sugars (g) | 19.61 |
Protein (g) | 9.00 |
Rich Tea Oat (14’s) 294g x 12 Bags
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 476.42 |
Total Fats (g) | 17.97 |
Saturated Fat (g) | 7.80 |
Cholesterol (mg) | 0.00 |
Sodium (mg) | 321.57 |
Total Carbohydrate (g) | 71.67 |
Dietary Fiber (g) | 2.90 |
Sugars (g) | 18.14 |
Protein (g) | 7.31 |
Rich Tea Oat (10’s) 210g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 476.42 |
Total Fats (g) | 17.97 |
Saturated Fat (g) | 7.80 |
Cholesterol (mg) | 0.00 |
Sodium (mg) | 321.57 |
Total Carbohydrate (g) | 71.67 |
Dietary Fiber (g) | 2.90 |
Sugars (g) | 18.14 |
Protein (g) | 7.31 |
Peanut Butter Sandwich (18’s) 540g x 6 Tubs
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 523.18 |
Total Fats (g) | 26.16 |
Saturated Fat (g) | 9.98 |
Cholesterol (mg) | 0.05 |
Sodium (mg) | 284.54 |
Total Carbohydrate (g) | 59.39 |
Dietary Fiber (g) | 1.21 |
Sugars (g) | 19.61 |
Protein (g) | 9.00 |
Bestsellers
Smartphones
-
All Products, Others
PVC Black Body Bag
- Dimensions: 220cm x 90cm
- Thickness : 0.3mm
- Weight: 1.63kg/pc 1 carton x 10 pcs
- Carton size: 47x28x37.5cm
- Weight: 14 to 18kg
- Carrying capacity: 200 kgs (Black). 140kg (White)
- Port of depart: Shenzhen / Guangzhou
- MOQ: 20FCL
- 20FCL 5000 pcs (500 cartons) Lead time 5 days.
- 40FCL 10500 pcs (1050 cartons) Lead time 10 days.
- Payment 50% upon PO and 50% before shipment.
SKU: n/a -
All Products, Others
PVC White Body Bag
- Dimensions: 220cm x 90cm
- Thickness : 0.3mm
- Weight: 1.63kg/pc 1 carton x 10 pcs
- Carton size: 47x28x37.5cm
- Weight: 14 to 18kg
- Carrying capacity: 200 kgs (Black). 140kg (White)
- Port of depart: Shenzhen / Guangzhou
- MOQ: 20FCL
- 20FCL 5000 pcs (500 cartons) Lead time 5 days.
- 40FCL 10500 pcs (1050 cartons) Lead time 10 days.
- Payment 50% upon PO and 50% before shipment.
SKU: n/a -
All Products, Health Care
3ply Surgical Face Mask (Premium Grade)
Outer layer is leak proof PP spunbond non-woven fabric, Middle layer is high density PP melt-blown, Inner layer is skin affinity PP spunbond non-woven fabric
Soft Fabric Light and Comfort Fit Non-Woven fabric, Moisture-proof Breathable, Non-Toxic, Non Irritating
SKU: n/a
Laptops & Computers
Laptops & Computers
Smartphones
Julie’s Hershey’s Chocolate Waffles 126g x 24 Boxes
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 485.93 |
Total Fats (g) | 21.68 |
Saturated Fat (g) | 11.86 |
Cholesterol (mg) | 16.77 |
Sodium (mg) | 218.52 |
Total Carbohydrate (g) | 65.61 |
Dietary Fiber (g) | 3.14 |
Sugars (g) | 31.08 |
Protein (g) | 6.56 |
Peanut Butter Sandwich (12’s) 180g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 523.18 |
Total Fats (g) | 26.16 |
Saturated Fat (g) | 9.98 |
Cholesterol (mg) | 0.05 |
Sodium (mg) | 284.54 |
Total Carbohydrate (g) | 59.39 |
Dietary Fiber (g) | 1.21 |
Sugars (g) | 19.61 |
Protein (g) | 9.00 |
Rich Tea Oat (14’s) 294g x 12 Bags
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 476.42 |
Total Fats (g) | 17.97 |
Saturated Fat (g) | 7.80 |
Cholesterol (mg) | 0.00 |
Sodium (mg) | 321.57 |
Total Carbohydrate (g) | 71.67 |
Dietary Fiber (g) | 2.90 |
Sugars (g) | 18.14 |
Protein (g) | 7.31 |
Rich Tea Oat (10’s) 210g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 476.42 |
Total Fats (g) | 17.97 |
Saturated Fat (g) | 7.80 |
Cholesterol (mg) | 0.00 |
Sodium (mg) | 321.57 |
Total Carbohydrate (g) | 71.67 |
Dietary Fiber (g) | 2.90 |
Sugars (g) | 18.14 |
Protein (g) | 7.31 |
Peanut Butter Sandwich (18’s) 540g x 6 Tubs
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 523.18 |
Total Fats (g) | 26.16 |
Saturated Fat (g) | 9.98 |
Cholesterol (mg) | 0.05 |
Sodium (mg) | 284.54 |
Total Carbohydrate (g) | 59.39 |
Dietary Fiber (g) | 1.21 |
Sugars (g) | 19.61 |
Protein (g) | 9.00 |
Le-Mond Puff Cheddar Cheese Sandwich 90g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 512.95 |
Total Fats (g) | 28.59 |
Saturated Fat (g) | 13.73 |
Cholesterol (mg) | 2.38 |
Sodium (mg) | 568.20 |
Total Carbohydrate (g) | 62.43 |
Dietary Fiber (g) | 1.29 |
Sugars (g) | 15.80 |
Protein (g) | 7.01 |
Le-Mond Puff Cheddar Cheese Sandwich (10’s) 180g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 512.95 |
Total Fats (g) | 28.59 |
Saturated Fat (g) | 13.73 |
Cholesterol (mg) | 2.38 |
Sodium (mg) | 568.20 |
Total Carbohydrate (g) | 62.43 |
Dietary Fiber (g) | 1.29 |
Sugars (g) | 15.80 |
Protein (g) | 7.01 |
Golden Crackers 125g x 24 Pkts
NUTRITION INFORMATION
Nutrients | Per 100g |
---|---|
Calories (Kcal) | 546.84 |
Total Fats (g) | 30.97 |
Saturated Fat (g) | 14.08 |
Cholesterol (mg) | 0.00 |
Sodium (mg) | 617.26 |
Total Carbohydrate (g) | 57.99 |
Dietary Fiber (g) | 1.67 |
Sugars (g) | 4.43 |
Protein (g) | 7.84 |
Recently Viewed
PVC Black Body Bag
PVC White Body Bag
3ply Surgical Face Mask (Premium Grade)
Outer layer is leak proof PP spunbond non-woven fabric, Middle layer is high density PP melt-blown, Inner layer is skin affinity PP spunbond non-woven fabric
Soft Fabric Light and Comfort Fit Non-Woven fabric, Moisture-proof Breathable, Non-Toxic, Non Irritating
4ply FFP2 Surgical Mask (Premium Grade)
Smart Disinfection Chamber
Intelligent mobile temperature disinfection channel mainly applied to people, pets into public places, such as necessary disinfection channel, with masks, cervix temperature, different temperature alarm, hand washing, infrared sensor, automatic spray disinfection, and other functions; Effective for all aspects of disinfection sterilization to human body, and then achieve disinfection epidemic prevention effect.
Mainly applied to enterprises, hotels, schools, factories, supermarkets, shopping malls and so on all walks of life.